3Pcs Sinilink XY6509X CNC Adjustable DC Power Supply Constant Voltage Constant Current Maintenance 65V 9A 585W Step-Down Module
109
Tuta Solutio

Res acceptantur intra 40 dies ab receptione. Res personalisatae non possunt reddi. Res emptae cum dono card solum commutari possunt.
Donum Gratis
Salve ad Roymall, tuum destinatum ad dona premium. Gratias agimus pro tuo auxilio, et offerimus donum gratis cum omni emptione. Paratus ad explorandum nostram collectionem? Perlege nostra selectio, fac ordinationem tuam, et expecta donum tuum gratis cum emptione.Politica Missilis
Processamus ordinationes intra 2 dies.Norma missilis tempus est 5-7 dies laboris.Tempus missilis potest variari secundum destinationem.1. Politica Reditus
Accipimus solum res emptas ex roymall.com. Donum gratis non potest reddi. Res debet esse non usata et in originali packaging.Processamus reditus intra 3-5 dies laboris post receptionem.Res personalisatae non possunt reddi.Contacta nos: service@roymall.com vel Whatsapp: +86193598494712.Politica Pecuniae Redditae
Accipies plenam pecuniam redditam post receptionem et inspectionem. Sumptus missilis non redditur.Contacta nos: service@roymall.com vel Whatsapp: +8619359849471
Product Parameters:
>>>Manual: Click here to open<<<
>>>PC Software: Click here to open<<<
Product name | DC buck- power supply |
Model | XY-6509X |
Input voltage | 12.00~72.00V |
Output voltage | 0-65.00V |
Output current | 0-9.000A |
Accuracy of voltage | u00b10.5%+1word |
Power output | 585W |
Accuracy of current | u00b10.5%+3 word |
Resolution of voltage | 0.01V |
Resolution of current | 0.001A |
Storage data group | 10 groups |
Soft start | YES |
Screen size | Over 1.8-inch LCD with a viewable area of 38*29mm |
Output ripple typical value | vpp-150mv |
MPPT function | Support MPPT solar charging |
Buzzer | YES |
Efficiency of conversion | About 95% |
Number of buttons | 5 |
Product size Package size | 86*50*45mm,104*70*52mm |
Product weight with packaging | 129g,149g |
Anti-reverse | YES |
Under-voltage(LVP) | Adjustable 10-75V, default 10V |
Over-voltage(OVP) | Adjustable from 0 to 67V, default is 67V |
Over-current(OCP) | Adjustable from 0 to 9.2A, default 9.2A |
Over-power(OPP) | Adjustable from 0 to 650W, default is 600W |
Over-temp(OTP) | Adjustable from 0 to 110 u2103, default is 95 u2103 |
Over-time out(OHP) | 1 minute - 99 hours 59 minutes, off by default |
Over-capacity(OAH) | Adjustable from 0 to 9999Ah, disabled by default |
Over-energy(OPH) | Adjustable from 0 to 4200KWh, off by default |
Package includes:
3 x XY6509X Step-Down Module