1PC/4PCS Hobbywing XRotor 3110 900KV 1150KV / 3115 900KV 1050KV 4-6S M5 Shaft Brushless Motor for 8 Inch/9 Inch/10 Inch FPV Drone
Tuta Solutio

Donum Gratis
Salve ad Roymall, tuum destinatum ad dona premium. Gratias agimus pro tuo auxilio, et offerimus donum gratis cum omni emptione. Paratus ad explorandum nostram collectionem? Perlege nostra selectio, fac ordinationem tuam, et expecta donum tuum gratis cum emptione.Politica Missilis
Processamus ordinationes intra 2 dies.Norma missilis tempus est 5-7 dies laboris.Tempus missilis potest variari secundum destinationem.1. Politica Reditus
Accipimus solum res emptas ex roymall.com. Donum gratis non potest reddi. Res debet esse non usata et in originali packaging.Processamus reditus intra 3-5 dies laboris post receptionem.Res personalisatae non possunt reddi.Contacta nos: service@roymall.com vel Whatsapp: +86193598494712.Politica Pecuniae Redditae
Accipies plenam pecuniam redditam post receptionem et inspectionem. Sumptus missilis non redditur.Contacta nos: service@roymall.com vel Whatsapp: +8619359849471Feature:
1. High-performance0.2mm siliconsteel sheets.
2. The multi-strand enameled wire winding design increases the slot full rate by approximately more than 5%.
3. 200u00b0u2103high-temperature resistant enameled wire.
4. Meet the needs of users pursuing extreme motor performance.
5. Uses N52 strong magnetic tileswith an arc- shaped desiqn to provide a stronger torque to the motor.
Specification:
Brand: Hobbywing
Model: Xrotor 3110 900KV/1150KV 3115 900KV/1050KV Brushless Motor(Optional)
Model | Xrotor 3110 900KV | Xrotor 3110 1150KV | Xrotor 3115 900KV | Xrotor 3115 1050KV |
Product Number: | 30418005 | 30418006 | 30418007 | 30418008 |
KV Rating: | 900KV | 1150KV | 900KV | 1050KV |
LiPo Cells (LiPo): | 4-6S | 4-6S | 4-6S | 4-6S |
No-Load Current: | 2.2A/24V | 2.8A/24V | 2.0A/24V | 2.8A/24V |
Maximum Continuous Current: | 63A/10s | 69A/6s | 81A/10s | 70A/30s |
Maximum Continuous Rating: | 1500W/10s | 1656W/6s | 1940W/9s | 1675W/30s |
Maximum Thrust: | 362g | 412g | 517g | 442g |
Motor Weight: | 89g | 89g | 125g | 126g |
Motor Size: | u03a637.2*27mm | u03a637.2*27mm | u03a637.2*32mm | u03a637.2*32mm |
Slot/Pole: | 12N14P | 12N14P | 12N14P | 12N14P |
Wire Size: | 18AWG | 18AWG | 16AWG | 16AWG |
Wire Length: | 250mm | 250mm | 300mm | 300mm |
Enamelled Wire Insulation Class: | 200u2103 High temperature Resistant, H Class insulation | 200u2103 High temperature Resistant, H Class insulation | 200u2103 High temperature Resistant, H Class insulation | 200u2103 High temperature Resistant, H Class insulation |
Internal Resistance: | 59mu03a9 | 45mu03a9 | 41mu03a9 | 31mu03a9 |
Shaft Diameter: | D5+M5 | D5+M5 | D5+M5 | D5+M5 |
Shaft Length: | 16mm | 16mm | 16mm | 16mm |
Screw Diameter / Thread: | u03a619mm-4*M3 | u03a619mm-4*M3 | u03a619mm-4*M3 | u03a619mm-4*M3 |
Recommended ESC(Not included): | XRotor FPV G2 65A 4in1 ESC | XRotor FPV G2 65A 4in1 ESC | XRotor FPV G2 65A 4in1 ESC | XRotor FPV G2 65A 4in1 ESC |
Propeller: | 6S-HQ8x4.5x3;HQ9x4x3;HQ9x5x3 | 6S-HQ8x4x3;HQ8x5x3;HQ9x4x3 | 6S-HQ9x4x3;HQ9x5x3;HQ10x4.5x3;HQ10x5x3 | 6S-HQ8x4.5x3;HQ9x4x3 |
Package Included:
1x Hobbywing XRotor Brushless Motor
OR
4x Hobbywing XRotor Brushless Motor
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">